Rank Event Best Time P/F/T Date Meet Name
Bollard, Eilis (Girl 12)
1 100 Back 1:24.14L F 11/02/2024 NAC Invitational LC Meet Feb 2
Bollard, Molly (Girl 17)
1 50 Back 34.95L F 28/01/2024 Leinster LC Open January 2024
1 100 Back 1:15.08L F 28/01/2024 Leinster LC Open January 2024
1 200 Back 2:45.34L P 05/05/2024 Leinster Long Course Champions
1 50 Fly 31.35L F 05/05/2024 Leinster Long Course Champions
1 100 Fly 1:12.65L F 04/05/2024 Leinster Long Course Champions
1 200 IM 2:44.60L F 27/01/2024 Leinster LC Open January 2024
Boyd, Katie (Girl 15)
1 100 Free 1:14.11L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 Free 2:42.71L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Breast 49.92L F 09/03/2024 Leinster Aspiring Champions Ma
Carroll, Orlaith (Girl 13)
1 200 Free 2:29.78L P 04/05/2024 Leinster Long Course Champions
1 400 Free 5:23.34L F 03/05/2024 Leinster Long Course Champions
1 100 Breast 1:32.97L P 03/05/2024 Leinster Long Course Champions
Cleary, Ella (Girl 16)
1 100 Back 1:26.11L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 200 Back 3:03.67L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:45.67L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 50 Fly 41.40L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 IM 3:13.26L F 09/03/2024 Leinster Aspiring Champions Ma
Cooke, Elizabeth (Girl 14)
1 100 Free 1:23.90L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:45.53L F 11/02/2024 NAC Invitational LC Meet Feb 2
Cooke, Ella (Girl 11)
1 100 Free 1:22.39L P 05/05/2024 Leinster Long Course Champions
1 100 Back 1:40.46L P 03/05/2024 Leinster Long Course Champions
Cuddihy, Orlaith (Girl 12)
1 100 Free 1:15.59L P 05/05/2024 Leinster Long Course Champions
1 200 Free 2:52.31L P 04/05/2024 Leinster Long Course Champions
1 100 Breast 1:45.23L P 03/05/2024 Leinster Long Course Champions
1 200 Breast 3:52.33L P 05/05/2024 Leinster Long Course Champions
Cunningham, Abby (Girl 15)
1 100 Free 1:03.10LL F 04/05/2024 Leinster Long Course Champions
1 200 Free 2:14.35L F 09/03/2024 Swansea Aquatics Spring Long C
1 400 Free 4:39.84L F 03/05/2024 Leinster Long Course Champions
1 800 Free 9:39.07L F 12/04/2024 McCullagh International Meet 2
1 1500 Free 18:26.41L F 09/03/2024 Swansea Aquatics Spring Long C
1 50 Breast 37.95L F 09/03/2024 Swansea Aquatics Spring Long C
1 100 Breast 1:21.67L F 27/01/2024 Leinster LC Open January 2024
1 200 Breast 2:53.45L P 13/04/2024 McCullagh International Meet 2
Cunningham, Lucy (Girl 13)
1 100 Free 1:22.76L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 Free 3:06.05L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Breast 52.61L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:53.41L F 09/03/2024 Leinster Aspiring Champions Ma
Drago, Saoirse (Girl 16)
1 50 Free 32.16L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Free 1:12.84L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Breast 45.12L F 09/03/2024 Leinster Aspiring Champions Ma
Dunne, Isabel (Girl 13)
1 100 Free 1:20.94L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Breast 50.67L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:42.03L P 03/05/2024 Leinster Long Course Champions
Godden, Nessa (Girl 17)
1 50 Free 29.77L F 28/01/2024 Leinster LC Open January 2024
1 100 Free 1:03.96L F 28/01/2024 Leinster LC Open January 2024
1 400 Free 4:36.73L F 03/05/2024 Leinster Long Course Champions
1 800 Free 9:35.18L F 09/03/2024 Leinster Aspiring Champions Ma
1 1500 Free 18:21.97L F 14/04/2024 McCullagh International Meet 2
1 200 IM 2:39.28L F 27/01/2024 Leinster LC Open January 2024
Hoyne, Kate (Girl 11)
1 100 Free 1:20.18L P 05/05/2024 Leinster Long Course Champions
1 100 Back 1:31.14L P 03/05/2024 Leinster Long Course Champions
Hoyne, Sophie (Girl 11)
1 100 Free 1:21.32L P 05/05/2024 Leinster Long Course Champions
1 100 Back 1:32.98L P 03/05/2024 Leinster Long Course Champions
Kelleher, Kate (Girl 14)
1 200 Back 3:46.23L F 11/02/2024 NAC Invitational LC Meet Feb 2
Kenna, Laura (Girl 14)
1 200 Free 2:45.79L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 200 Back 3:01.85L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 IM 3:13.79L F 09/03/2024 Leinster Aspiring Champions Ma
Lannon, Eimear (Girl 13)
1 100 Free 1:23.24L P 05/05/2024 Leinster Long Course Champions
1 100 Breast 1:39.82L P 03/05/2024 Leinster Long Course Champions
Lehane, Eve (Girl 14)
1 100 Free 1:12.24L P 05/05/2024 Leinster Long Course Champions
1 50 Breast 44.14L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:35.08L P 03/05/2024 Leinster Long Course Champions
1 200 Breast 3:22.37L P 05/05/2024 Leinster Long Course Champions
Maher, Kate (Girl 15)
1 50 Free 28.61L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 100 Free 1:02.08L F 05/05/2024 Leinster Long Course Champions
1 200 Free 2:16.04L F 04/05/2024 Leinster Long Course Champions
1 400 Free 4:56.71L F 03/05/2024 Leinster Long Course Champions
1 50 Breast 39.19L F 27/01/2024 Leinster LC Open January 2024
1 100 Breast 1:25.67L F 27/01/2024 Leinster LC Open January 2024
1 200 IM 2:43.09L P 05/05/2024 Leinster Long Course Champions
Maher, Lucy (Girl 12)
1 100 Free 1:17.09L P 05/05/2024 Leinster Long Course Champions
1 100 Breast 1:41.87L P 03/05/2024 Leinster Long Course Champions
Morrissey, Erin (Girl 19)
1 50 Free 30.61L P 03/05/2024 Leinster Long Course Champions
1 100 Free 1:08.63L F 28/01/2024 Leinster LC Open January 2024
1 50 Back 32.66L F 28/01/2024 Leinster LC Open January 2024
1 100 Back 1:10.84L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 Back 2:31.92L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Breast 41.02L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 50 Fly 34.00L F 11/02/2024 NAC Invitational LC Meet Feb 2
Moseley, Roisin (Girl 11)
1 100 Free 1:24.54L P 05/05/2024 Leinster Long Course Champions
1 100 Breast 1:38.55L F 03/05/2024 Leinster Long Course Champions
1 200 Breast 3:30.30L F 05/05/2024 Leinster Long Course Champions
Murphy, Megan (Girl 13)
1 100 Free 1:05.42LL F 11/04/2024 McCullagh International Meet 2
1 200 Free 2:21.12L F 04/05/2024 Leinster Long Course Champions
1 400 Free 4:52.05L F 13/04/2024 McCullagh International Meet 2
1 100 Back 1:14.34LL F 03/05/2024 Leinster Long Course Champions
1 200 Back 2:36.56L P 05/05/2024 Leinster Long Course Champions
1 50 Breast 43.45L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:32.79L F 27/01/2024 Leinster LC Open January 2024
Newsome, Shelby (Girl 15)
1 50 Free 31.12L P 03/05/2024 Leinster Long Course Champions
1 100 Free 1:08.12L F 28/01/2024 Leinster LC Open January 2024
1 200 Free 2:24.85L F 27/01/2024 Leinster LC Open January 2024
1 400 Free 5:05.92L F 03/05/2024 Leinster Long Course Champions
1 100 Breast 1:31.91L F 27/01/2024 Leinster LC Open January 2024
1 50 Fly 32.42L F 27/01/2024 Leinster LC Open January 2024
1 100 Fly 1:15.91L F 04/05/2024 Leinster Long Course Champions
O'Connor, Jane (Girl 13)
1 100 Free 1:11.29L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 Free 2:28.89L P 04/05/2024 Leinster Long Course Champions
1 400 Free 5:11.60L P 13/04/2024 McCullagh International Meet 2
1 800 Free 10:52.49L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:27.61L P 03/05/2024 Leinster Long Course Champions
1 200 Breast 3:05.89L F 28/01/2024 Leinster LC Open January 2024
1 50 Fly 39.21L F 27/01/2024 Leinster LC Open January 2024
1 100 Fly 1:30.71L F 27/01/2024 Leinster LC Open January 2024
1 200 Fly 3:24.66L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 200 IM 2:48.41L P 05/05/2024 Leinster Long Course Champions
1 400 IM 6:04.33L F 14/04/2024 McCullagh International Meet 2
Rohan, Lily (Girl 13)
1 50 Free 34.49L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Back 1:27.56L F 09/03/2024 Leinster Aspiring Champions Ma
Thompson, Chloe (Girl 14)
1 50 Free 32.08L F 28/01/2024 Leinster LC Open January 2024
1 100 Free 1:09.83L P 05/05/2024 Leinster Long Course Champions
1 200 Free 2:34.37L P 04/05/2024 Leinster Long Course Champions
1 400 Free 5:41.82L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 100 Back 1:23.50L P 03/05/2024 Leinster Long Course Champions
1 200 Back 3:07.13L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 50 Fly 39.23L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Fly 1:31.22L F 27/01/2024 Leinster LC Open January 2024
1 200 Fly 3:36.70L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 IM 3:06.11L F 09/03/2024 Leinster Aspiring Champions Ma
Vaughan, Nyah (Girl 17)
1 50 Free 32.56L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Free 1:11.99L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 200 Free 2:29.58L F 09/03/2024 Leinster Aspiring Champions Ma
1 400 Free 5:10.79L F 28/01/2024 Leinster LC Open January 2024
1 50 Back 34.10L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Back 1:14.65L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 Back 2:40.79L F 09/03/2024 Leinster Aspiring Champions Ma
Wall, Charlotte (Girl 14)
1 100 Back 1:24.91L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 100 Breast 1:42.60L F 11/02/2024 NAC Invitational LC Meet Feb 2
Bowen, Marcas (Open/Boy 17)
1 50 Free 27.09L P 05/05/2024 Leinster Long Course Champions
1 100 Free 58.95L F 28/01/2024 Leinster LC Open January 2024
1 100 Back 1:12.74L P 03/05/2024 Leinster Long Course Champions
1 50 Breast 33.51L P 05/05/2024 Leinster Long Course Champions
1 100 Breast 1:16.27L P 04/05/2024 Leinster Long Course Champions
1 200 Breast 2:52.01L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Fly 27.84L F 27/01/2024 Leinster LC Open January 2024
1 100 Fly 1:05.10L F 27/01/2024 Leinster LC Open January 2024
1 200 Fly 2:57.12L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 IM 2:33.11L P 03/05/2024 Leinster Long Course Champions
Burke, Dylan (Open/Boy 16)
1 50 Free 27.47L P 05/05/2024 Leinster Long Course Champions
1 100 Free 59.76L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 Free 2:15.74L P 03/05/2024 Leinster Long Course Champions
1 400 Free 4:47.09L F 27/01/2024 Leinster LC Open January 2024
1 800 Free 10:05.44L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Breast 35.38L P 05/05/2024 Leinster Long Course Champions
1 100 Breast 1:19.75L P 04/05/2024 Leinster Long Course Champions
1 200 Breast 2:57.49L P 03/05/2024 Leinster Long Course Champions
Carroll, Conor (Open/Boy 15)
1 100 Free 1:01.97L P 04/05/2024 Leinster Long Course Champions
1 200 Free 2:12.06L P 03/05/2024 Leinster Long Course Champions
1 400 Free 4:36.86L F 27/01/2024 Leinster LC Open January 2024
1 800 Free 9:22.41L F 09/03/2024 Leinster Aspiring Champions Ma
1 1500 Free 18:08.26L F 28/01/2024 Leinster LC Open January 2024
1 200 Fly 2:33.51L P 04/05/2024 Leinster Long Course Champions
1 200 IM 2:33.09L P 03/05/2024 Leinster Long Course Champions
1 400 IM 5:19.56L F 09/03/2024 Leinster Aspiring Champions Ma
Cooke, Sean (Open/Boy 16)
1 50 Free 27.72L P 05/05/2024 Leinster Long Course Champions
1 100 Free 58.97L P 04/05/2024 Leinster Long Course Champions
1 200 Free 2:11.34L P 03/05/2024 Leinster Long Course Champions
1 50 Breast 33.77L P 05/05/2024 Leinster Long Course Champions
1 100 Breast 1:17.15L P 04/05/2024 Leinster Long Course Champions
1 200 Breast 2:46.64L P 03/05/2024 Leinster Long Course Champions
Cuddihy, Paddy (Open/Boy 15)
1 100 Free 57.27L P 08/03/2024 Sheffield Premier Meet 2024
1 200 Free 2:02.30L F 03/05/2024 Leinster Long Course Champions
1 400 Free 4:15.35L F 05/05/2024 Leinster Long Course Champions
1 800 Free 9:00.73L F 04/05/2024 Leinster Long Course Champions
1 1500 Free 17:00.97L F 11/04/2024 McCullagh International Meet 2
1 50 Back 28.91L F 13/04/2024 McCullagh International Meet 2
1 100 Back 1:01.02L F 03/05/2024 Leinster Long Course Champions
1 200 Back 2:13.23L F 05/05/2024 Leinster Long Course Champions
Drago, Euan (Open/Boy 12)
1 100 Free 1:12.30L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Breast 47.57L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:45.99L F 09/03/2024 Leinster Aspiring Champions Ma
Duffy, Douglas (Open/Boy 16)
1 50 Free 25.81L P 05/05/2024 Leinster Long Course Champions
1 100 Free 55.83L F 04/05/2024 Leinster Long Course Champions
1 200 Free 2:11.03L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Back 30.33L F 04/05/2024 Leinster Long Course Champions
1 50 Fly 27.52L F 03/05/2024 Leinster Long Course Champions
1 100 Fly 1:05.95L F 27/01/2024 Leinster LC Open January 2024
English, Robbie (Open/Boy 22)
1 50 Free 36.39L P 05/05/2024 Leinster Long Course Champions
1 100 Free 1:25.73L P 04/05/2024 Leinster Long Course Champions
1 200 Free 3:14.48L F 28/01/2024 Leinster LC Open January 2024
1 400 Free 6:50.84L F 05/05/2024 Leinster Long Course Champions
1 50 Back 42.87L P 04/05/2024 Leinster Long Course Champions
1 100 Back 1:36.83L P 03/05/2024 Leinster Long Course Champions
1 200 Back 3:24.05L P 05/05/2024 Leinster Long Course Champions
1 50 Breast 48.44L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 200 Breast 4:03.18L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 50 Fly 40.89L P 03/05/2024 Leinster Long Course Champions
Hogan, Shane (Open/Boy 13)
1 50 Free 32.82L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Free 1:13.48L P 04/05/2024 Leinster Long Course Champions
1 200 Free 2:39.88L P 03/05/2024 Leinster Long Course Champions
1 100 Back 1:28.39L P 03/05/2024 Leinster Long Course Champions
Kealy, Sam (Open/Boy 14)
1 100 Free 1:04.44L P 04/05/2024 Leinster Long Course Champions
1 200 Free 2:22.62L P 03/05/2024 Leinster Long Course Champions
1 400 Free 5:02.19L F 05/05/2024 Leinster Long Course Champions
1 800 Free 10:40.35L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Back 1:16.97L P 03/05/2024 Leinster Long Course Champions
1 200 Back 2:53.49L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 50 Breast 37.83L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:26.08L F 27/01/2024 Leinster LC Open January 2024
1 200 Breast 3:11.68L P 03/05/2024 Leinster Long Course Champions
1 50 Fly 37.22L F 27/01/2024 Leinster LC Open January 2024
1 200 IM 2:56.01L F 09/03/2024 Leinster Aspiring Champions Ma
Kenny, Tristan (Open/Boy 17)
1 50 Free 29.41L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Free 1:03.48L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 50 Back 32.17L F 28/01/2024 Leinster LC Open January 2024
1 100 Back 1:12.41L F 28/01/2024 Leinster LC Open January 2024
1 200 Back 2:42.62L P 05/05/2024 Leinster Long Course Champions
1 50 Breast 37.44L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Fly 29.31L P 03/05/2024 Leinster Long Course Champions
1 100 Fly 1:09.00L P 05/05/2024 Leinster Long Course Champions
1 200 IM 2:44.44L F 28/01/2024 Leinster LC Open January 2024
Kononov, Michael (Open/Boy 15)
1 50 Free 30.88L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Free 1:05.83L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 Free 2:27.38L F 09/03/2024 Leinster Aspiring Champions Ma
1 400 Free 5:30.05L F 27/01/2024 Leinster LC Open January 2024
1 50 Back 35.89L P 04/05/2024 Leinster Long Course Champions
1 100 Back 1:17.21L P 03/05/2024 Leinster Long Course Champions
1 200 Back 2:54.47L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 50 Breast 48.39L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:42.45L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Fly 1:32.18L F 27/01/2024 Leinster LC Open January 2024
Maher, Donnacha (Open/Boy 16)
1 100 Breast 1:35.39L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 100 Fly 1:35.36L F 11/02/2024 NAC Invitational LC Meet Feb 2
Malone, Conor (Open/Boy 14)
1 100 Free 1:15.27L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:32.62L F 09/03/2024 Leinster Aspiring Champions Ma
McAviney, Matthew (Open/Boy 17)
1 50 Free 26.53L F 28/01/2024 Leinster LC Open January 2024
1 100 Free 58.00L F 28/01/2024 Leinster LC Open January 2024
1 200 Free 2:07.48L P 03/05/2024 Leinster Long Course Champions
1 50 Fly 27.89L P 03/05/2024 Leinster Long Course Champions
1 100 Fly 1:02.61L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 Fly 2:19.60L F 13/04/2024 McCullagh International Meet 2
McAviney, Sam (Open/Boy 14)
1 50 Free 31.40L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 200 Free 2:37.16L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 100 Back 1:22.12L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Fly 1:29.50L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 IM 3:01.33L F 09/03/2024 Leinster Aspiring Champions Ma
O'Brien, Daragh (Open/Boy 14)
1 50 Free 30.42L F 28/01/2024 Leinster LC Open January 2024
1 100 Free 1:05.26L F 28/01/2024 Leinster LC Open January 2024
1 100 Back 1:16.43L F 28/01/2024 Leinster LC Open January 2024
O'Brien, Harry (Open/Boy 14)
1 100 Free 1:13.64L P 04/05/2024 Leinster Long Course Champions
O'Connell, Des (Open/Boy 11)
1 100 Free 1:17.97L P 04/05/2024 Leinster Long Course Champions
1 50 Back 37.81L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Back 1:21.09L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 200 Back 2:54.73L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 IM 3:10.82L F 03/05/2024 Leinster Long Course Champions
Pretorius, Brendan (Open/Boy 16)
1 50 Free 29.01L F 28/01/2024 Leinster LC Open January 2024
1 100 Free 1:05.03L P 04/05/2024 Leinster Long Course Champions
1 50 Breast 33.86L P 05/05/2024 Leinster Long Course Champions
1 100 Breast 1:15.29L F 09/03/2024 Leinster Aspiring Champions Ma
1 200 Breast 2:39.29L P 13/04/2024 McCullagh International Meet 2
1 50 Fly 30.96L F 27/01/2024 Leinster LC Open January 2024
1 200 IM 2:39.71L P 03/05/2024 Leinster Long Course Champions
Reis, Leonardo (Open/Boy 16)
1 200 Free 2:02.98L F 28/01/2024 Leinster LC Open January 2024
1 100 Back 1:03.13LL F 28/01/2024 Leinster LC Open January 2024
1 200 Back 2:12.90L F 12/04/2024 McCullagh International Meet 2
1 50 Fly 28.12L F 27/01/2024 Leinster LC Open January 2024
1 200 IM 2:11.72L F 14/04/2024 McCullagh International Meet 2
1 400 IM 4:51.87L F 28/01/2024 Leinster LC Open January 2024
Rohan, Daniel (Open/Boy 15)
1 100 Free 1:01.02L F 28/01/2024 Leinster LC Open January 2024
1 200 Free 2:04.90L P 03/05/2024 Leinster Long Course Champions
1 400 Free 4:25.79L P 14/04/2024 McCullagh International Meet 2
1 100 Back 1:08.73L P 03/05/2024 Leinster Long Course Champions
1 200 Back 2:24.95L P 12/04/2024 McCullagh International Meet 2
1 200 IM 2:30.69L F 11/02/2024 NAC Invitational LC Meet Feb 2
Spence, Finn (Open/Boy 14)
1 100 Free 1:27.32L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Breast 1:38.71L F 09/03/2024 Leinster Aspiring Champions Ma
Trait, Marcus (Open/Boy 18)
1 100 Free 1:02.15L P 04/05/2024 Leinster Long Course Champions
1 200 Free 2:17.71L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 50 Back 34.28L P 04/05/2024 Leinster Long Course Champions
1 100 Back 1:14.82L P 03/05/2024 Leinster Long Course Champions
1 200 Back 2:43.19L F 11/02/2024 NAC Invitational LC Meet Feb 2
1 100 Breast 1:24.30L P 04/05/2024 Leinster Long Course Champions
1 200 IM 2:39.26L P 03/05/2024 Leinster Long Course Champions
Virko, Volodymyr (Open/Boy 15)
1 200 IM 3:11.92L F 11/02/2024 NAC Invitational LC Meet Feb 2
Yalnazov, Daran (Open/Boy 17)
1 50 Free 27.82L F 09/03/2024 Leinster Aspiring Champions Ma
1 100 Free 58.44L P 04/05/2024 Leinster Long Course Champions
1 200 Free 2:13.02L F 09/03/2024 Leinster Aspiring Champions Ma
1 50 Back 29.83L F 04/05/2024 Leinster Long Course Champions
1 100 Back 1:04.72L P 03/05/2024 Leinster Long Course Champions
1 200 Back 2:21.41L P 12/04/2024 McCullagh International Meet 2
1 100 Fly 1:07.13L P 05/05/2024 Leinster Long Course Champions
1 200 IM 2:24.94L P 03/05/2024 Leinster Long Course Champions
Yalnazov, Ryan (Open/Boy 13)
1 100 Free 1:08.48L P 04/05/2024 Leinster Long Course Champions
1 100 Back 1:19.39L P 03/05/2024 Leinster Long Course Champions
1 100 Fly 1:20.18L F 05/05/2024 Leinster Long Course Champions
1 200 IM 3:00.74L P 03/05/2024 Leinster Long Course Champions